Three divisions, double ranking, live final at the OplitaDay.

Season 2 · from Oct 3, 2026 until Dec 19, 2026 · 5/8 rounds
| Pos. | Player | Organization | K/D | Kills | Points |
|---|---|---|---|---|---|
| 1 | Aristos_ | Falange Nera | 2.41 | 148 | 1.290 |
| 2 | Kleo.wz | Legio Aurea | 2.12 | 131 | 1.215 |
| 3 | Dorian97 | Spartoi | 1.98 | 126 | 1.180 |
| 4 | Nyx | Corinthia | 2.05 | 119 | 1.122 |
| 5 | Ferro_ | Falange Nera | 1.76 | 112 | 1.080 |
| 6 | Thal | Ekklesia | 1.88 | 104 | 1.033 |
| 7 | Marzo | Legio Aurea | 1.64 | 101 | 996 |
| 8 | Elle.k | Tessalia | 1.71 | 97 | 960 |
| 9 | Ombra | Spartoi | 1.52 | 93 | 918 |
| 10 | Vesta | Corinthia | 1.69 | 88 | 884 |
Punti per piazzamento + kill, migliori 4 partite su 5 per giornata.
| Pos. | Organization | Division | Wins | Points |
|---|---|---|---|---|
| 1 | Falange Nera | Divisione Oro | 5 | 3.240 |
| 2 | Legio Aurea | Divisione Oro | 4 | 3.105 |
| 3 | Spartoi | Divisione Oro | 3 | 2.980 |
| 4 | Corinthia | Divisione Oro | 2 | 2.860 |
| 5 | Ekklesia | Divisione Oro | 1 | 2.710 |
| 6 | Tessalia | Divisione Oro | 1 | 2.655 |
| 7 | Argivi | Divisione Argento | 0 | 1.890 |
| 8 | Delos | Divisione Argento | 0 | 1.744 |
Punti per piazzamento + kill, migliori 4 partite su 5 per giornata.
| Pos. | Player | Character | W–L | Points |
|---|---|---|---|---|
| 1 | Kazuya_Cat | Kazuya | 18–4 | 620 |
| 2 | Lykos | King | 15–6 | 540 |
| 3 | Nike_ | Jun | 12–8 | 430 |
| 4 | Bryan88 | Bryan | 11–9 | 400 |
| 5 | Xiao_ | Xiaoyu | 9–10 | 330 |
The scoring system is configurable per title and season from the admin panel.
Round by round, lobby by lobby.